European Athletics Classic Permit Meeting
Men:
100 m – 400 m – 110 m H. – 400 m H. – 800 m (Wilson Kipketer tribute) – 3.000 m St. – Long jump – Diskus
Women:
100 m – 100 m H. – 400 m H. – 1.500 m – Longjump – Shot put
Prize money in Euros (€):
Men | 1 | 2 | 3 | 4 | 5 | |
100m | 900 | 600 | 400 | 300 | 200 | |
400m | 900 | 600 | 400 | 300 | 200 | |
400m H | 900 | 600 | 400 | 300 | 200 | |
110m H | 900 | 600 | 400 | 300 | 200 | |
800m | 1.000 | 700 | 400 | 300 | 200 | |
3000m ST | 900 | 600 | 400 | 300 | 200 | |
Long Jump | 900 | 600 | 400 | 300 | 200 | |
Diskus | 900 | 600 | 400 | 300 | 200 | |
Women | ||||||
100m | 900 | 600 | 400 | 300 | 200 | |
100m H | 900 | 600 | 400 | 300 | 200 | |
400m H | 900 | 600 | 400 | 300 | 200 | |
1500m | 500 | 400 | 300 | 200 | 100 | |
Long Jump | 500 | 400 | 300 | 200 | 100 | |
Shot Put | 500 | 400 | 300 | 200 | 100 |
– TAX 15 %