Men:
100 m – 200 m – 400 m – 800 m – 1.500 m – Long Jump – Javelin Throw – 100 m para – Shot put
Women:
100 m – 200 m – 100 mH – 400 mH – 3.000 m – Discus Throw – Hammer Throw – Pole Vault – Shot put
Timetable 2022
17.30 | M | Javelin Throw |
17.45 | Mix | Mixed shot put (national) |
17.50 | W | 100 m (2 heats) |
18.10 | M | 100 m (2 heats) |
18.25 | Mix | 60 m kids |
18.40 | W | 100 mH (2 heats) |
18.45 | W | Hammer Throw |
18.55 | M | Long jump |
19.05 | M | 400 m |
19.20 | W | 100 m final |
19.25 | M | 100 m final |
19.30 | W | Pole vault |
19.45 | W | 100 mH final |
19.55 | M | 800 m |
20.05 | W | Discus Throw |
20.10 | W | 400 m hurdles |
20.25 | W | 200 m |
20.35 | M | 200 m |
20.50 | M | 1500 m |
21.05 | W | 3000 m |
* Changes may occur